For screen reader problems with this website, please call414-476-15744 1 4 4 7 6 1 5 7 4Standard carrier rates apply to texts.
Save $350.00 Ends Oct 18, 2023
For items that are out of stock please contact our store for more details and availability timelines.
Additional Savings Available
Special Values
- While They Last -
You Might Also Need
Haul Away
Please Haul Away & Recycle My Old Appliance
$49.99
Please Move My Old Appliance to Another Room or the Curb
$39.99
Additional
5 Year Service Plan B
$159.00
Get purposeful spaces that store more of your favorites. Our refrigerator with an optional icemaker (sold separately) lets you forget about refilling ice trays. Fit more items on each shelf in this refrigerator with Frameless Glass Shelves and keep fruits and vegetables in their ideal environment with Humidity-Controlled Crispers. Plus, 20 Cu. Ft. Capacity gives you room for it all. Read More
Save $299.01 Ends Oct 18, 2023
Save $270.00 Ends Oct 18, 2023
Save $299.01 Ends Oct 18, 2023
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage ability.
LED interior lighting is longer-lasting and uses less energy than incandescent lighting. Plus, it casts a bright light on the contents of your refrigerator so food looks as it should.
The Flexi-Slide™ bin quickly moves side-to-side for convenient storage options, so you can make space for items when you need it.
General Specs | |
Product Weight (lbs.) | 209 |
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 32.88 |
Height (in.) | 66.25 |
Freezer Capacity (cu. ft.) | 6.09 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 14.42 |
Depth w/Door Open 90 Degrees (in.) | 62.25 |
Handle Color | Stainless Steel |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Monochromatic Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Frequency | 60 |
Amp | 15/20 |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 30.63 |
Depth Including Handles (in.) | 32.88 |
Refrigeration Dispenser Features | No Dispenser |
Refrigeration General Features | Reversible Door Hinge, LED Light, Interior Light, Fingerprint Resistant Finish |
Overall Height (in.) | 66.25 |
Height Without Door/Hinge (Case) (In.) | 65.5 |
Freezer Door Type | Swing Door |
Construction | |
Handle Color: | Stainless Steel |
Light(s): | LED |
Display | |
Controls: | Digital |
Storage Features | |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 1 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass and Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Flat |