For screen reader problems with this website, please call414-476-15744 1 4 4 7 6 1 5 7 4Standard carrier rates apply to texts.
My Store
West Allis, WI
Add ZIP Code
Add ZIP Code
Product Dimensions 38"h x 93"w x 40"d
Serene style with a modern sensibility. Delight in the cozy, versatile embrace of this sofa. It takes an on-trend approach to irresistible texture and natural beauty, showcasing soft upholstery accented with a transitional wood trim. As refined as it is laid back, the sofa also keeps comfort a priority with plush, thick seat cushions.Read More
$999.95
Save $99.96
TAKE AN EXTRA 5% OFF IN CARTWITH MIN $2000 PURCHASE TOTAL
Corner-blocked frame
Reversible back and seat cushions
High-resiliency foam cushions wrapped in thick poly fiber
Polyester upholstery
Accent pillows included
Pillows with feather-fiber blend
Exposed rail and feet with faux wood finish
Platform foundation system resists sagging 3x better than spring system after 20,000 testing cycles by providing more even support
Smooth platform foundation maintains tight, wrinkle-free look without dips or sags that can occur over time with sinuous spring foundations
*Sofa only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Color | Beige |
| Color/Finish Name | Desert |
| Seating Capacity | 3 |
| Back Style | Cushion |
| Upholstery Material | Polyester-Synthetic |
| Upholstery Pattern | Textured Solid |
| Pillow Back Type | Loose |
| Material | Fabric |
| Design Style | Traditional |
| Additional Seating Features | Throw Pillows Included |
| Assembly Required | Contact Store For Details |
| Overall Sofa Width In | 93 |
| Arm Height (in.) | 27 |
| Arm Height (cm.) | 68.58 |
| Seat Width ( in.) | 77 |
| Seat Width (cm) | 195.58 |
| Seat Depth (in.) | 26 |
| Seat Depth (m) | 66.04 |
| Seat Height (in.) | 21 |
| Seat Height (cm.) | 53.34 |
| Width (in.) | 93 |
| Width (cm) | 236.22 |
| Depth (in.) | 40 |
| Depth (cm.) | 101.6 |
| Height (in.) | 38 |
| Height (cm.) | 96.52 |
| Shipping Width (in.) | 93 |
| Shipping Width (cm) | 236.22 |
| Shipping Depth (in.) | 43 |
| Shipping Depth (cm) | 109.22 |
| Shipping Height (in.) | 36 |
| Shipping Height (cm) | 91.44 |
| Product Weight (lbs.) | 178 |
| Product Weight (kg) | 80.74 |
| Weight Kilogram | 80.74 |
| Collection | Parklynn |
| Collection Code | 48902 |
Dimensions | |
| Distance Between Arms | 77" / 195.58 cm |
| Top of Cushion to Top of Back | 17" / 43.18 cm |
| Leg Height | 4.7" / 11.94 cm |
| Minimum Width of Doorway for Delivery | 32" / 81.28 cm |
| Toss Pillow | 22" / 55.88 |
4.5 out of 5
12 Reviews
12 Reviews