For screen reader problems with this website, please call414-476-15744 1 4 4 7 6 1 5 7 4Standard carrier rates apply to texts.
My Store
West Allis Showroom
Add ZIP Code
Add ZIP Code
This holiday season, we’re taking time to be with those who matter most. Colder’s stores will be closed on 12/24 & 12/25 so our team can celebrate with family and friends.
Product Dimensions 66.6"h x 29.5"w x 30.9"d
Midea's brand promise is "to provide surprisingly-friendly solutions for the ones who treasure those tiny moments at home" and recently launched its new motto: "Midea - make yourself at home".Read More
Additional Savings Available
Overall Capacity 18 - 19.9 cu. ft.
Interior LED Lighting
Automatic Defrost
Wifi Enabled
Pocket Handles
General Specs | |
| Product Weight (lbs.) | 181 |
| Width (in.) | 29.5 |
| Depth (in.) | 30.9 |
| Height (in.) | 66.6 |
| Freezer Capacity (cu. ft.) | 5.58 |
| Total Capacity (cu. ft.) | 18.44 |
| Refrigerator Capacity (cu. ft.) | 12.86 |
| Color | Stainless Steel |
| Door Color | Stainless Steel |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Fingerprint Resistant Finish | Yes |
| Door Panel Type | Solid |
| Color/Finish Name | Stainless Steel |
| Appliance Fit Width (in.) | 30 |
| Ice Maker | No |
| Door Swing Option | Double Doors |
| Depth Type | Standard Depth |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Number of Doors | 3 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | No |
| Voltage | 115 |
| Frequency | 60 |
| Type of Refrigerator | French Door Refrigerator |
| Refrigeration Dispenser Features | No Dispenser |
| Ice Maker Type | Optional (Sold Separately) |
| Defrost Type | Frost Free |
| Refrigeration General Features | LED Light, Interior Light, Digital Temperature Control, Door Alarm, Fingerprint Resistant Finish |
| Overall Height (in.) | 66.6 |
| Height Without Door/Hinge (Case) (in.) | 65.6 |
| Freezer Door Type | Pull Out Drawer |
| Garage Ready | No |
4.6 out of 5
17 Reviews
17 Reviews