For screen reader problems with this website, please call414-476-15744 1 4 4 7 6 1 5 7 4Standard carrier rates apply to texts.
My Store
West Allis Showroom
Add ZIP Code
Add ZIP Code
This holiday season, we’re taking time to be with those who matter most. Colder’s stores will be closed on 12/24 & 12/25 so our team can celebrate with family and friends.
Product Dimensions 47"h x 29.88"w x 29"d
GE® 30" White Free Standing Electric Range with 5.0 Cu. Ft. total capacity, sensi-temperature technology, and dual element bakeRead More
$749.95
Save $220.00
Ends Dec 24
Large trays and other cookware can be conveniently stored for quick access
Cook more dishes at once
Smooth surface and rounded corners make clean-up quick and easy
Enjoy the same cooking power as a traditional coil with an added safety feature that meets the new UL858 Household Electric Ranges Standard for Safety
Upper and lower elements produce even heat and great results
General Specs | |
| Product Weight (lbs.) | 142 |
| Color | White |
| Door Panel Type | Glass |
| Color/Finish Name | White |
| Air Fry | No |
| Cooktop Features | Control Lockout, Digital Display, Dual Element |
| Cooktop Surface | Porcelain Coated |
| Depth w/Door Open 90 Degrees (in.) | 46.75 |
| Appliance Fit Width (in.) | 30 |
| Manufacturer Warranty | 1 Year Limited Parts and Labor |
| Total Capacity (cu. ft.) | 5.0 |
| Color Finish Name | White |
| Drawer Type | Storage |
| Number of Elements Burner Cooking Zones | 4 |
| Total Number Of Rack Positions | 6 |
| ENERGY STAR Certified | Yes |
| Range Type | Freestanding |
| Number of Elements/Burners | 4 |
| Sabbath Mode | Yes |
| Voltage | 208/240 |
| Amp | 40 |
| Fuel Type | Electric |
| Number of Oven(s) | Single |
| Depth (in.) | 29 |
| Height (in.) | 47 |
| Width (in.) | 29.88 |
| Oven Features | LED Display |
| Oven Cleaning Method | Manual Clean |
4.5 out of 5
1286 Reviews
1286 Reviews