For screen reader problems with this website, please call414-476-15744 1 4 4 7 6 1 5 7 4Standard carrier rates apply to texts.
My Store
West Allis Showroom
Add ZIP Code
Add ZIP Code
This holiday season, we’re taking time to be with those who matter most. Colder’s stores will be closed on 12/24 & 12/25 so our team can celebrate with family and friends.
Product Dimensions 47"h x 30"w x 28.75"d
GE® 30" Black Free Standing Electric Range with 5.0 Cu. Ft. total capacity, sensi-temperature technology, and dual element bakeRead More
$699.95
Save $200.00
Ends Dec 24
Large trays and other cookware can be conveniently stored for quick access
Cook more dishes at once
Smooth surface and rounded corners make clean-up quick and easy
Enjoy the same cooking power as a traditional coil with an added safety feature that meets the new UL858 Household Electric Ranges Standard for Safety
Upper and lower elements produce even heat and great results
General Specs | |
| Product Weight (lbs.) | 130 |
| Color | Black |
| Door Panel Type | Glass |
| Color/Finish Name | Black |
| Air Fry | No |
| Cooktop Features | Dual Element |
| Cooktop Surface | Porcelain Coated |
| Depth w/Door Open 90 Degrees (in.) | 46.25 |
| Appliance Fit Width (in.) | 30 |
| Manufacturer Warranty | 1 Year |
| Total Capacity (cu. ft.) | 5.0 |
| Color Finish Name | Black |
| Drawer Type | Storage |
| Number of Elements Burner Cooking Zones | 4 |
| Total Number Of Rack Positions | 6 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Induction Cooking | No |
| Range Type | Freestanding |
| Number of Elements/Burners | 4 |
| Convection Cooking | No |
| Sabbath Mode | Yes |
| Fuel Type | Electric |
| Number of Oven(s) | Single |
| Depth (in.) | 28.75 |
| Height (in.) | 47 |
| Width (in.) | 30 |
| Oven Features | Broiler in Oven |
| Oven Cleaning Method | Manual Clean |
Construction | |
| Handle Color: | Color-Matched |
| Handle Type: | Arch |
| Light(s): | Yes |
| Drip Pans: | Black Porcelain Enameled |
| Door Swing Option: | Drop Down |
Dimensions | |
| Depth w/Door Open: | 46.25 |
| Shipping Weight: | 150 |
| Interior Dimensions: | 23.75" x 19" x 18.5" (W x H x D) |
| Weight: | 130 |
Display | |
| Controls: | Mechanical |
Other | |
| Element Type: | Coil |
| Safety Features: | Hot Surface Indicator Lights |
| Number of Oven(s): | 1 |
| Broiling: | 3410 |
| No. of Oven Racks: | 2 |
| No. of Rack Positions: | 6 |
| Bake Burner/Element: (BTU/Watts/Kw) | 2585 |
| Cleaning Method: | Standard Cleaning |
Specifications | |
| Electrical Requirements: | 208/240 V; 40 A |
Storage Features | |
| Drawer Type: | Storage |
4.4 out of 5
1518 Reviews
1518 Reviews