For screen reader problems with this website, please call414-476-15744 1 4 4 7 6 1 5 7 4Standard carrier rates apply to texts.
My Store
West Allis, WI
Add ZIP Code
Add ZIP Code






Product Dimensions 69.88"h x 36.13"w x 30.13"d
Frigidaire specializes in offering high-quality, energy efficient kitchen and laundry appliances. Discover 100 Ways to keep food organized and at your fingertips. Our humidity-controlled adjustable Crisper Drawers can be organized the way you want them, either stacked on top of each other or placed side-by-side.Read More
$1,799.95
Save $200.00
Ends Jul 22
For delivery or pickup
Please contact our store for more details and availability timelines.
Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout the fresh food and freezer.
Find a place for everything with our flexible organization solutions that maximize usable space and adapts to your families needs.
Our design sits flush against your cabinetry allowing you to achieve a sleek, built-in look.
Easily see what is inside with our enhanced LED lighting.
Keep fruits and vegetables fresh in our crispers that offer a seal to block out dry air.
Easily stores all your family’s favorites with deeper shelving space for the same storage as standard-depth.
Keep sandwich meats and cheeses organized and easy to reach in a convenient dedicated drawer.
Keep safer, great tasting water flowing and reduce up to 99% of contaminants while cutting back on plastic and the cost of bottled water with our water filter.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 22.2 |
| Refrigerator Capacity (cu. ft.) | 14.2 |
| Freezer Capacity (cu. ft.) | 8 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Refrigeration Dispenser Features | Water Dispenser |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 36.13 |
| Depth (in.) | 30.13 |
| Depth w/Door Open 90 Degrees (in.) | 45 |
| Depth Less Door (in.) | 23.88 |
| Depth Excluding Handles (in.) | 27.63 |
| Depth Including Handles (in.) | 30.13 |
| Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 69.88 |
| Product Weight (lbs.) | 308.75 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Voltage | 120 |
| Amp | 15 |
4.5 out of 5
598 Reviews
598 Reviews