For screen reader problems with this website, please call414-476-15744 1 4 4 7 6 1 5 7 4Standard carrier rates apply to texts.
My Store
West Allis, WI
Add ZIP Code
Add ZIP Code
Product Dimensions 42"h x 75"w x 40"d
This power reclining loveseat indulges you with an immersive seating experience, all wrapped in a sleek faux leather package. Sink into comfort as you lie back and adjust the headrests at the simple touch of a button. Whether you’re gaming up a storm or settling in for movie night.Read More
$1,799.99
Save $180.00
One-touch power control with adjustable positions, Easy View™ adjustable headrest and zero-draw USB port
Zero-draw technology only consumes power when the USB receptacle is in use
Corner-blocked frame with metal reinforced seat
Attached cushions
High-quality foam cushions wrapped in poly fiber
Faux leather upholstery
Storage cutouts on each side
Storage armrests with 2 cup holders
Center console with 2 cup holders and hidden storage
Ambient blue LED lighting on base, cup holders and storage cutouts for a theater-style experience
Power cord included; UL Listed
*Loveseat only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for actual color or finish.
General Specs | |
| Color | Brown |
| Color/Finish Name | Umber |
| Seating Capacity | 2 |
| Recliner Release | Power Buttons |
| Power Reclining Option | Headrest |
| Recliner Mechanism | Power |
| Back Style | Cushion |
| Upholstery Material | Leather Alternatives |
| Upholstery Pattern | Solid |
| Pillow Back Type | Attached |
| Material | Faux Leather |
| Design Style | Contemporary |
| Additional Seating Features | Console w/Storage, Cup Holder, Built-in Lighting, Lights In Console, USB Ports, Includes Storage |
| Assembly Required | Contact Store For Details |
| Arm Height (in.) | 27 |
| Arm Height (cm.) | 68.58 |
| Seat Depth (in.) | 22 |
| Seat Depth (m) | 55.88 |
| Seat Height (in.) | 21 |
| Seat Height (cm.) | 53.34 |
| Width (in.) | 75 |
| Width (cm) | 190.5 |
| Depth (in.) | 40 |
| Depth (cm.) | 101.6 |
| Height (in.) | 42 |
| Height (cm.) | 106.68 |
| Shipping Width (in.) | 77.5 |
| Shipping Width (cm) | 196.85 |
| Shipping Depth (in.) | 34 |
| Shipping Depth (cm) | 86.36 |
| Shipping Height (in.) | 28 |
| Shipping Height (cm) | 71.12 |
| Product Weight (lbs.) | 272 |
| Product Weight (kg) | 123.38 |
| Weight Kilogram | 123.38 |
| Collection | Warrior Peak |
| Collection Code | 56704 |
4.4 out of 5
7 Reviews
7 Reviews