For screen reader problems with this website, please call414-476-15744 1 4 4 7 6 1 5 7 4Standard carrier rates apply to texts.
My Store
West Allis Showroom
Add ZIP Code
Add ZIP Code
Take a traditional approach to dining room aesthetics. This extension dining table ushers upscale comfort into your space, with meticulous details like a substantial top and an easy-to-use extension leaf. A light brown finish brings warmth to the sculptural silhouette. Grand in both beauty and function, this transitional table is a masterclass in refinement.Read More
SAVE AN EXTRA 10%USE CODE: ASHLEY10
Made with hardwood solids, birch veneer and MDF substrate
Light brown glazed finish
Self-storing removable leaf
Seats up to 6
*Dining table only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for actual color or finish.
General Specs | |
| Width (in.) | 40 |
| Height (in.) | 30.13 |
| Material | Wood |
| Collection | Mylarken |
| Design Style | Traditional |
| Base Material | Wood |
| Collection Code | D606 |
| Color/Finish Name | Brown |
| Assembly Required | Yes |
| Wood Finish Material | Solid Wood |
| Table Height | Standard Height |
| Overall Table Length Without Leaf In Inches | 72 |
| Number of Table Leaves | 1 |
| Table Top Material | Wood |
| Maximum Extended Length (in.) | 90 |
| Seating Capacity | 4 |
| Individual Extension Leaf Width (in.) | 18 |
| Expanded Seating Capacity | 6 |
| Color | Brown |
| Product Weight (lbs.) | 161 |
| Length (in.) | 72 |
| Table Top Shape | Rectangular |
| Shipping Depth (in.) | 45 |
| Shipping Width (in.) | 76.5 |
| Shipping Height (in.) | 7.75 |
| Width (cm) | 101.6 |
| Length (cm) | 182.88 |
| Height (cm.) | 76.53 |
| Product Weight (kg) | 73.02 |
| Shipping Height (cm) | 19.68 |
| Shipping Width (cm) | 194.31 |
| Weight Kilogram | 73.02 |
| Shipping Depth (cm) | 114.3 |
| Individual Extension Leaf Width (cm.) | 45.72 |
| Maximum Extended Length (cm.) | 228.6 |
| Dining Table Features | Leaf Included |
4.8 out of 5
9 Reviews
9 Reviews