REBATE

LG Replacement Refrigerator Water Filter
Model #: LT1000PCHECK OUT OUR REBATES PAGE
FOR MORE INFORMATION
For screen reader problems with this website, please call414-476-15744 1 4 4 7 6 1 5 7 4Standard carrier rates apply to texts.
REBATE
Optional Accessories
LG Replacement Refrigerator Water Filter
$49.00
x 1
LG Replacement Refrigerator Air Filter
$25.99
x 1
LG Replacement Refrigerator Water Filter
$49.99
x 1
Haul Away
Please Haul Away My Old Appliance
$39.99
x 1
Please Move My Old Appliance to Another Room or the Curb
$29.99
x 1
Additional
5 Year Service Plan D
$199.00
x 1
CHECK OUT OUR REBATES PAGE
FOR MORE INFORMATION
REBATE
CHECK OUT OUR REBATES PAGE
FOR MORE INFORMATION
CLEARANCE
FLOOR MODEL
REBATE
Limited Quantities
Do Not Wait!
REBATE
CHECK OUT OUR REBATES PAGE
FOR MORE INFORMATION
SPECIAL BUY
CLEARANCE
FLOOR MODEL
REBATE
ASK US HOW TO SAVE MORE
ON THIS SPECIAL BUY ITEM!
REBATE
CHECK OUT OUR REBATES PAGE
FOR MORE INFORMATION
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated Tall Ice & Water Dispenser |
Daily Ice Production (lbs) | 6.0 |
IcePlus™ Production (lbs) | 6.5 |
Ice Storage Capacity (lbs) | 2.5 + 4.0 |
Ice System | Slim SpacePlus® |
Dual Ice | Yes |
Dispenser Light | Yes |
Linear Compressor | Yes |
Temperature Sensors | 6 |
Fresh Air Filter | Yes |
Display Type | Membrane / White LED |
Temperature Controls | Electronic/Digital |
Child Lock | Yes |
Auto Closing Door Hinge | Yes |
Sabbath Mode | Yes |
LoDecibel™ Quiet Operation | Yes |
No. of Shelves | 4 split |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Glide N’ Serve® Drawer | Yes |
Refrigerator Light | Ceiling LED |
No. of Bins | 6 Total (2 Adjustable Gallon Sized) |
Door Bin Construction | 1 Piece (Clear) |
Door Type | Pull Drawer |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Voice Activation | Yes |
Works with | Google Assistant and Amazon Alexa |
Smart Grid Ready | Yes |
SmartDiagnosis™ | Yes |
Depth without Handles | 32 3/8" |
Depth without Door | 27 3/4" |
Depth (Total with Door Open) | 36 7/8" |
Height to Top of Case | 68 3/8" |
Width (Door Open 90˚ with Handle) | 44 1/4" |
Width (Door Open 90˚ without Handle) | 39 1/4" |
Door Edge Clearance with Handle | 4 1/2" |
Door Edge Clearance without Handle | 1 1/3" |
Carton Dimensions (WxHxD) | 38" x 73" x 36" |
Product Weight (lbs.) | 284 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.88 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 8.80 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 26.2 |
Refrigerator Capacity (cu. ft.) | 17.40 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 47.13 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | No |
Door Alarm | Yes |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 6.5 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 32.38 |
Depth Including Handles (in.) | 34.88 |
Height To Top Of Door Hinge (in.) | 69.75 |
Height To Top Of Refrigerator (in.) | 68.38 |
Promotional Period: 2022-07-14 to 2022-08-24
LG up to 10% Rebate Rebate must be postmarked by 2022-08-24.
Promotional Period: 2022-07-21 to 2022-08-10
Exclusive LG up to $500 Rebate Rebate must be postmarked by 2022-08-10.